<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avols &#187; AvolsFX</title>
	<atom:link href="http://avols.com/blog/tag/avolsfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://avols.com/blog</link>
	<description>music &#124; technology &#124; tools</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Stompstock module</title>
		<link>http://avols.com/blog/2009/12/new-stompstock-module/</link>
		<comments>http://avols.com/blog/2009/12/new-stompstock-module/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:51:53 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Max5]]></category>
		<category><![CDATA[Tools - Software]]></category>
		<category><![CDATA[AvolsFX]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Stompstock]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=229</guid>
		<description><![CDATA[This is the BlowStop module. It is a simple gate, and the point is that when you put this in your signal chain it will attenuate signal below the threshold. So what is new? Nothing. But by using it after a long reverb or delay you will get a wonderful effect. Big complex sound while [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption alignleft" style="width: 200px"><img class="size-full wp-image-235" title="BlowStop" src="http://avols.com/blog/wp-content/uploads/2010/01/BlowStop.png" alt="BlowStop module" width="190" height="268" /><p class="wp-caption-text">BlowStop module</p></div>
<p>This is the BlowStop module. It is a simple gate, and the point is that when you put this in your signal chain it will attenuate signal below the threshold. So what is new? Nothing. But by using it after a long reverb or delay you will get a wonderful effect. Big complex sound while playing, and no decay when you stop playing. The old gate, still a tool for unusual noises and choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2009/12/new-stompstock-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stompstock</title>
		<link>http://avols.com/blog/2008/11/stompstock/</link>
		<comments>http://avols.com/blog/2008/11/stompstock/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:53:10 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Max5]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tools - Software]]></category>
		<category><![CDATA[AvolsFX]]></category>
		<category><![CDATA[Stompstock]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=101</guid>
		<description><![CDATA[
So this is the Stompstock beta version.
It is intended for testing of the ….avols modules that I’ve written about before. Obviously I will write a longer text about this system when it is ready for intensive testing as a finished product, but for those who are interested I hope that these tiny posts about Stompstock [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://avols.com/blog/wp-content/uploads/2008/11/stompstock.jpg"><img class="alignnone size-medium wp-image-102" title="stompstock" src="http://avols.com/blog/wp-content/uploads/2008/11/stompstock-178x300.jpg" alt="" width="178" height="300" /></a></p>
<p>So this is the Stompstock beta version.</p>
<p>It is intended for testing of the ….avols modules that I’ve written about before. Obviously I will write a longer text about this system when it is ready for intensive testing as a finished product, but for those who are interested I hope that these tiny posts about Stompstock is somewhat interesting and I will keep posting as new features gets implemented. On the list is preset morphing, mapping module for timed events, a granulation module and hardware. The hardware is on the drawing table, and will be there until I am sure it is flexible, scalable and has a splendid artwork.</p>
<div class="entry-content full-content">
<p>Oh, and here is another module: The Playavols:</p>
<p><a href="../wp-content/uploads/2008/10/playavols.jpg"><img class="alignnone size-medium wp-image-102" title="playavols" src="../wp-content/uploads/2008/10/playavols.jpg" alt="playavols_" /></a></p>
<p>The Playavols is a player for uncompressed audio files, and is as simple as it gets: You drop a file in the white region, hit the buttons to get it to play in a loop or just once. You can do pause and resume and off course play and stop. Playavols does not react to input signal but passes on the output from the module that is before it in the signal chain. The bypass switch mutes the audio file, but it keeps on playing in the background always ready to resound.</p>
<p>Cheers<br />
Arve</p></div>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/11/stompstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is beta 0.5 of the AvolsFX-system</title>
		<link>http://avols.com/blog/2008/11/this-is-beta-05-of-the-avolsfx-system/</link>
		<comments>http://avols.com/blog/2008/11/this-is-beta-05-of-the-avolsfx-system/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:48:28 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Max5]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tools - Software]]></category>
		<category><![CDATA[AvolsFX]]></category>
		<category><![CDATA[Repost]]></category>

		<guid isPermaLink="false">http://avols.com/blog/2008/11/this-is-beta-05-of-the-avolsfx-system/</guid>
		<description><![CDATA[The AvolsFX are ready for beta testing (other testers than myself that is…). More modules will be available as they are finished, but these five are the starters. The sonic possibilities goes from nada (bypass) via subtle tremolo, delay, kompression and drive to complete madness. The ringmodulator can be anything but subtle, however capable of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_97" class="wp-caption alignnone" style="width: 310px"><a href="http://avols.com/blog/wp-content/uploads/2008/11/picture7.png"><img class="size-medium wp-image-97" title="picture7" src="http://avols.com/blog/wp-content/uploads/2008/11/picture7-300x84.png" alt="AvolsFX" width="300" height="84" /></a><p class="wp-caption-text">AvolsFX</p></div>
<p>The AvolsFX are ready for beta testing (other testers than myself that is…). More modules will be available as they are finished, but these five are the starters. The sonic possibilities goes from nada (bypass) via subtle tremolo, delay, kompression and drive to complete madness. The ringmodulator can be anything but subtle, however capable of some very nice sounds.</p>
<p>There are so many things going on right now, and I am working on a project that occupy my daytime, so now as this system is ready for beta testing, it is a matter of bugfixing and polish before I put it out for anyone to get it. Pricing is still TBA.</p>
<p>Cheers<br />
Arve</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/11/this-is-beta-05-of-the-avolsfx-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
