<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avols &#187; Tools &#8211; Hardware</title>
	<atom:link href="http://avols.com/blog/category/tools-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://avols.com/blog</link>
	<description>music &#124; technology &#124; tools</description>
	<lastBuildDate>Thu, 09 Jun 2011 07:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iOS</title>
		<link>http://avols.com/blog/2011/06/ios/</link>
		<comments>http://avols.com/blog/2011/06/ios/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:35:12 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Computers - general]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[OpenSoundControl]]></category>
		<category><![CDATA[OSC]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=374</guid>
		<description><![CDATA[It has been way to long since the last post, so here is a brief notification about what&#8217;s going on at work (FourMs):
I am currently working on an app for iOS-devices that spits out data from any sensor available via Apples API. This is nothing new since we already has TouchOSC and many others, but [...]]]></description>
			<content:encoded><![CDATA[<p>It has been way to long since the last post, so here is a brief notification about what&#8217;s going on at work (<a href="http://www.fourms.uio.no/">FourMs</a>):</p>
<p>I am currently working on an app for iOS-devices that spits out data from any sensor available via Apples API. This is nothing new since we already has TouchOSC and many others, but I am doing it for a couple of reasons:</p>
<ul>
<li><a href="http://www.gdif.org/">GDIF</a> &#8211; All sensor devices of the same species are created equal, or not. With a common namespace for similar observations (sensor data about the world) we wouldn&#8217;t have to care so much about hardware variations and I think GDIF can come to the rescue.</li>
<li>Analysis &#8211; Some analysis is already available via Apple&#8217;s API, but there is more to analysis than pinch and rotate. To get control over these things it makes sense to make an app that can serve as a framework for testing of new ideas.</li>
<li>Communication &#8211; I&#8217;ll come back to the whys on this in an official article</li>
<li>Visuals &#8211; We need control over the screen. This is not a button/slider app.</li>
</ul>
<p>So this is for sure a brief post about something that deserve something a lot longer, but first things first! There is more in the pipeline.</p>
<p>cheers<br />
Arve</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2011/06/ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short post: Just sharing some exiting MIT sensor news</title>
		<link>http://avols.com/blog/2010/04/short-post-just-sharing-some-exiting-mit-sensor-news/</link>
		<comments>http://avols.com/blog/2010/04/short-post-just-sharing-some-exiting-mit-sensor-news/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:39:58 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Tools - Hardware]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=243</guid>
		<description><![CDATA[This came in via the MIT-feed today:
&#8220;The CBA researchers’ device can do the work of at least six different micromechanical sensors. It can measure linear motion in three dimensions, which would ordinarily require three accelerometers. But it can also gauge its orientation — whether it’s tipped sideways or forward, or it’s been rotated — which [...]]]></description>
			<content:encoded><![CDATA[<p>This came in via the MIT-feed today:</p>
<p>&#8220;The CBA researchers’ device can do the work of at least six different micromechanical sensors. It can measure linear motion in three dimensions, which would ordinarily require three accelerometers. But it can also gauge its orientation — whether it’s tipped sideways or forward, or it’s been rotated — which would usually require an additional three gyroscopes.&#8221; (source: <a href="http://web.mit.edu/newsoffice/2010/accelerometer-0416.html">MIT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2010/04/short-post-just-sharing-some-exiting-mit-sensor-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact microphones</title>
		<link>http://avols.com/blog/2009/10/contact-microphones/</link>
		<comments>http://avols.com/blog/2009/10/contact-microphones/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:38:40 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[Contact mic]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=163</guid>
		<description><![CDATA[Sensors are often a requisite for a successful end product when making a new interface for human-machine interaction. Contact microphones are one of my favourite sensors, and now we have a new batch of them in the workshop.
Contact mics are designed to pick up sound transmitted through hard materials: A contact mic glued to a [...]]]></description>
			<content:encoded><![CDATA[<p>Sensors are often a requisite for a successful end product when making a new interface for human-machine interaction. Contact microphones are one of my favourite sensors, and now we have a new batch of them in the workshop.</p>
<p>Contact mics are designed to pick up sound transmitted through hard materials: A contact mic glued to a table will pick up sounds that are made when things hit the table, but not what those around the table talk about.</p>
<p>Glue it on your floor, and make your computer aware of feet, toys, parts hitting your floor. By using a grid of contact mics you can even get a rough approximation on the position of things that are moving around!</p>
<div id="attachment_166" class="wp-caption alignnone" style="width: 330px"><img class="size-full wp-image-166" title="contactmic" src="http://avols.com/blog/wp-content/uploads/2009/10/contactmic.jpg" alt="Contact mic on my MacBook touch plate" width="320" height="240" /><p class="wp-caption-text">Contact mic on my MacBook touch plate</p></div>
<p>Cheers<br />
Arve.</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2009/10/contact-microphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active speakers</title>
		<link>http://avols.com/blog/2009/09/active-speakers/</link>
		<comments>http://avols.com/blog/2009/09/active-speakers/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:12:18 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Computers - general]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[Tools - Software]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=149</guid>
		<description><![CDATA[I have set up a pair of active speakers and a subwoofer in my rehearsal studio: Two dB (dB Technologies) Opera Live 402 fullrange speakers, and one dB Sub15.
This is a setup that is sufficient for small gigs in clubs and such. The 402 speakers are rated at 500+100 watts, the Sub15 is rated 800 [...]]]></description>
			<content:encoded><![CDATA[<p>I have set up a pair of active speakers and a subwoofer in my rehearsal studio: Two dB (dB Technologies) Opera Live 402 fullrange speakers, and one dB Sub15.</p>
<p>This is a setup that is sufficient for small gigs in clubs and such. The 402 speakers are rated at 500+100 watts, the Sub15 is rated 800 watts.</p>
<p>Point is: I sell this stuff, and want you to know about it. If you need speakers, microphones, cables or anything related to this, please contact. I have tested a lot of this for years, and I am confident that the products I sell  is high quality, reliable and reasonably priced.</p>
<p>So why buy from Avols? Because Avols is about custom software and hardware. This means that you can buy speakers (and related stuff) and get software and/or hardware made for you and your needs.</p>
<p>You can save a lot of money if we set up a complete system running advanced, good sounding custom software creations for audio processing.</p>
<p>Please contact if you want more info. I will post more about projects that Avols has done in the past to illustrate how we do things.</p>
<p>cheers<br />
Arve</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2009/09/active-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulkyness or elegance?</title>
		<link>http://avols.com/blog/2009/02/bulkyness-or-elegance/</link>
		<comments>http://avols.com/blog/2009/02/bulkyness-or-elegance/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:18:19 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Computers - general]]></category>
		<category><![CDATA[Concert]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[Tools - Software]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=131</guid>
		<description><![CDATA[I have bought me my very first mp3-player, and it is an iPod. Now I am one of them. One of those with a white headset, except I really dislike walking and listening to music at the same time. It is like driving and eating, both things are fun, but it is best to stop, [...]]]></description>
			<content:encoded><![CDATA[<p>I have bought me my very first mp3-player, and it is an iPod. Now I am one of them. One of those with a white headset, except I really dislike walking and listening to music at the same time. It is like driving and eating, both things are fun, but it is best to stop, eat and drive again. Enough! Now to the bulkyness and elegance.</p>
<p>I have seen the Lemur (Jazzmutant multitouch screen) up close and personal, and I think it is bulky. It definitely has a bulky price tag, I don&#8217;t need a big screen with multitouch, I want several small ones, and there comes the elegance of the iPod Touch. It is super thin, super light and super affordable, and the battery last more than long enough for a soundcheck and a concert.</p>
<p>If you have an iPod touch or an iPhone, then buy one of the OSC-apps in the appstore. I have downloaded two, and a third one is on its way. The first one I tested was the TouchOSC, and it made me happy. However I am excited about the text definable interface in MRMR, and will definitely spend some time exploring it.</p>
<p>This is my first post about this, but it will not be the last. Keep an eye on this, and I think we will have something beautiful for your hands and ears.</p>
<p>cheers<br />
Arve</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2009/02/bulkyness-or-elegance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitouch</title>
		<link>http://avols.com/blog/2008/12/multitouch-2/</link>
		<comments>http://avols.com/blog/2008/12/multitouch-2/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:25:18 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=119</guid>
		<description><![CDATA[Found this video, and multitouch for 50$ seems like a good deal!

Multitouch Prototype 2 from Randy Jones on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Found this video, and multitouch for 50$ seems like a good deal!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="302" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2433260&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="302" src="http://vimeo.com/moogaloop.swf?clip_id=2433260&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2433260">Multitouch Prototype 2</a> from <a href="http://vimeo.com/larkaudio">Randy Jones</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/12/multitouch-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So I&#8217;ve been Phidgeting&#8230;..</title>
		<link>http://avols.com/blog/2008/06/so-ive-been-phidgeting/</link>
		<comments>http://avols.com/blog/2008/06/so-ive-been-phidgeting/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 15:19:43 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[Sensor interfaces]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=46</guid>
		<description><![CDATA[Phidgets has many nice products but I do not like to rely on anything USB. Therefore I have avoided those tempting Phidgets until now. It is easy, it is small, has 8 analog ins and 8 digital ins and outs. This is obviously called PhidgetInterfaceKit 8/8/8 and it is growing on me. I like the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phidgets.com">Phidgets</a> has many nice products but I do not like to rely on anything USB. Therefore I have avoided those tempting Phidgets until now. It is easy, it is small, has 8 analog ins and 8 digital ins and outs. This is obviously called <a href="http://www.phidgets.com/products.php?product_id=1018">PhidgetInterfaceKit 8/8/8</a> and it is growing on me. I like the ease of Phidgeting so much that I am going to build me an instrument and find out how reliable USB will be in my setup.</p>
<p>My Avols interface (I will post more on this later) will still be my first choice, but the Phigdets might turn out  as a very good alternative in many cases where high quality AD, DA or Ethernet is not required.</p>
<p>If you want to phidget then make sure you get the right crimps and housings for your cable (see phidget manual for part numbers). And I almost forgot: That insanely priced crimp-tool is required as well (See the company that make the crimps (Molex in this case) for tools). In Norway these things cost around 400$. Please correct me if I&#8217;m wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/06/so-ive-been-phidgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macbook and RME Multiface I</title>
		<link>http://avols.com/blog/2008/05/macbook-and-rme-multiface-i/</link>
		<comments>http://avols.com/blog/2008/05/macbook-and-rme-multiface-i/#comments</comments>
		<pubDate>Sat, 03 May 2008 11:39:59 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Computers - general]]></category>
		<category><![CDATA[Tools - Hardware]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=44</guid>
		<description><![CDATA[Back in those cold December days when I bought me a macbook I thought to myself: What a wonderful day. Then it struck me, as by lightning, that to get enough money to buy a fire-wire audio interface that would fit my Macbook, I would have to let my Multiface go. But I couldn&#8217;t. Because [...]]]></description>
			<content:encoded><![CDATA[<p>Back in those cold December days when I bought me a macbook I thought to myself: What a wonderful day. Then it struck me, as by lightning, that to get enough money to buy a fire-wire audio interface that would fit my Macbook, I would have to let my Multiface go. But I couldn&#8217;t. Because it would be stupid to get rid of such a good audio card when it would be a perfect adat break out box for another card. So I kept it, tried the audio inputs on the Macbook and it worked. Not pristine, but it worked.</p>
<p>Yesterday I thought to myself: This is a great day for some optical SPDIF. Clas Ohlson had the toslink to jack cables, my Macbook has its optical in- and outputs and the Multiface has SPDIF on coax but also (selectable) on its ADAT-in and out. Perfect. The internal routing on the Multiface is a beauty. From my Ecstacy to the Multiface and then out on SPDIF (optical) to the Macbook and back again.</p>
<p>As if this wasn&#8217;t enough, the Multiface is still connected to my Windows horse running the great Samplitude. Two computers &#8211; one audio card. Sounds good to me. Now I have my guitar software running on the Macbook and Samplitude on the Windozer and the Multiface handles both of them.</p>
<p>As if this wasn&#8217;t enough the Multiface can be disconnected from the PC-Card and ramble on in standalone mode. No need for a cardbus to use its ins and outs, just for setting them up each time the Multiface has been unpowered. Tedious.</p>
<p>EDIT: I was a bit to happy about this the other day when I thought that the Multiface remembered its settings&#8230;. No internal memory. It would have been a very nice feature if it could rememeber it self. And I mean, come on, home much memory would you need for something like that? It&#8217;s probably just a register setting anyway.</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/05/macbook-and-rme-multiface-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More make up&#8230;..</title>
		<link>http://avols.com/blog/2008/03/more-make-up/</link>
		<comments>http://avols.com/blog/2008/03/more-make-up/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:21:17 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Tools - Hardware]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=18</guid>
		<description><![CDATA[Electro-Harmonix has given their web site an overhaul and since they promise more content, and since they are synonymous with the early days of guitar pedal innovation I hope they have something new and really exiting up their sleeves for guitar artistry.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ehx.com/2008/">Electro-Harmonix</a> has given their web site an overhaul and since they promise more content, and since they are synonymous with the early days of guitar pedal innovation I hope they have something new and really exiting up their sleeves for guitar artistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/03/more-make-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale is on the ball</title>
		<link>http://avols.com/blog/2008/02/freescale-is-on-the-ball/</link>
		<comments>http://avols.com/blog/2008/02/freescale-is-on-the-ball/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:35:08 +0000</pubDate>
		<dc:creator>Arve Voldsund</dc:creator>
				<category><![CDATA[Tools - Hardware]]></category>
		<category><![CDATA[Tools - Software]]></category>

		<guid isPermaLink="false">http://avols.com/blog/?p=12</guid>
		<description><![CDATA[http://www.freescale.com/files/multimedia/TSP-12837_8Ball_071008.wmv
I played around with a similar thing from freescale two years ago, and it is very nice to handle a sensor that knows if it is free falling or not. I like it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freescale.com/files/multimedia/TSP-12837_8Ball_071008.wmv">http://www.freescale.com/files/multimedia/TSP-12837_8Ball_071008.wmv</a></p>
<p>I played around with a similar thing from freescale two years ago, and it is very nice to handle a sensor that knows if it is free falling or not. I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://avols.com/blog/2008/02/freescale-is-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

